GREAT LOT WITH WEST VIEW OF THE CANAL ON THE LEFT ON WILSON CENTRALLY LOCATED TO EVERYTHING QUIET AREA WHICH IS BULDING UP FAST LET YOUR NEW HOME BE NEXT WONT LAST NO STUDY ON FILE BELIEVED LOW GRADE WETLANDS WITH SOME UP IN THE BACK LOT NEXT DOOR FOR SALE ALSO SAME PRICE BUY BOTH FOR 2.27 ACRES FOR UNDER 200K
MLS# | 225026969 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Acreage | 1.14 |
---|---|
Water Front | Yes |
Property View | Landscaped |
State | FL |
---|---|
County | Collier |
City | Naples |
Zip Code | 34120 |
Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $99,999 low | high Med: $650,000 On site: 15 low | high Med: 20.000000 |