Tucked inside the lush, Bundled-golf community of Spring Run Golf and Country Club, this charming garden condo offers a front-row seat to the beauty of SWFL living. Being Offered FURNISHED (a few personal exclusions). With two bedrooms and two baths, the residence is perfectly positioned to capture peaceful lake views, NO GOLF CART PATH and sweeping sight of the golf course's sixth green, where herons, egrets, and other native wildlife often make an appearance. The home's upgraded lanai with sliders creates a bright, air conditioned versatile space. A convenient exterior door from the lanai allows you to step outside and soak in the warm Florida breezes while enjoying the abundant birdlife. Golf lovers will appreciate that Spring Run golf course is Audubon Certified, with a recently redesigned John Sanford 18-hole golf course. Other amenities include a Clubhouse, Dining, Extensive bar, Fitness center, Pro shop, Resort-style pool, Bocce, Tennis and very active Social Activities. Whether you're watching golfers finish the sixth hole or spotting birds along the water, this garden condo captures the relaxed rhythm of natural beauty that makes Spring Run such a special place to call home.
| MLS # | 226011134 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,159 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 167 |
| Listing Provided By | Local Real Estate LLC | Beverly Billie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,209 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.16 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | On Golf Course |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, One Space, Detached Carport |
| Tax Annual Amount | 5229.91 |
|---|
| Community Features | Golf, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 34135 |
| Area | ES04 The Brooks |
| Community Name | WINDING STREAM |
| Listing VS Median (in WINDING STREAM) | |
Price: $344,000 low | high Med: $331,950 sqft: 1,209 low | high Med: 1,209 $ / sqft: $285 low | high Med: $275 On site: 167 low | high Med: 171.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 34135 |
| Area | ES04 The Brooks |
| Community Name | WINDING STREAM |
| Listing VS Median (in WINDING STREAM) | |
Price: $344,000 low | high Med: $331,950 sqft: 1,209 low | high Med: 1,209 $ / sqft: $285 low | high Med: $275 On site: 167 low | high Med: 171.5 | |