***NO HOA*** Come check out this Beautiful POOL home property with amazing features. This house comes with $50,000 worth of SOLAR PANELS.. It has a brand new pool pump and a complete water filtration system through out the house. Tons of upgrades with an open floor plan!
| MLS # | S5158703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2009 |
| Days On Site | 25 |
| Listing Provided By | THE PROPERTY PROS REAL ESTATE, INC | Rey Andrade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.28 |
| Property | 1716 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 09 |
| Listing VS Median (in SILVER SPGS SHORES UN 09) | |
Price: $259,999 low | high Med: $252,450 sqft: 1,692 low | high Med: 1,364 $ / sqft: $154 low | high Med: $195 On site: 25 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 09 |
| Listing VS Median (in SILVER SPGS SHORES UN 09) | |
Price: $259,999 low | high Med: $252,450 sqft: 1,692 low | high Med: 1,364 $ / sqft: $154 low | high Med: $195 On site: 25 low | high Med: 19 | |
![]() | $259,90057 Pine Trace RunOcala, FL 34472 |
![]() | $284,9007 Pine TrceOcala, FL 34472 |