Nice lot located in an area of newer homes. Close to the Myakka River.
MLS# | 225024323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.23 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Port Charlotte |
Zip Code | 33981 |
Area | CH01 Charlotte County |
Community Name | GULF COVE |
Listing VS Median (In GULF COVE) | |
Price: $29,000 low | high Med: $737,475 On site: 23 low | high Med: 304.000000 |