Renovated single-family home with 3 bedrooms, 2 baths, and a den. No HOA or deed restrictionsbring your pets, boat, RV, or work truck. Updates include a new kitchen with stainless steel appliances, new flooring, fresh interior/exterior paint, new doors, and ceiling fans. Roof is 6 years old; HVAC 2018; water heater 2024. Large front yard with ample parking. Close to shopping, restaurants, Manatee Memorial Hospital, UTC Mall, SRQ Airport, and minutes from the beach. Call today for a private showing.
| MLS # | A4682112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 199 |
| Listing Provided By | SRQ INTERNATIONAL REALTY LLC | Jaime Orjuela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RSF6 |
| Acreage | 0.23 |
| Property | 3304 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Pleasant Ridge |
| Community Name | PLEASANT RIDGE |
| School District | Southeast High |
| Elementary School | Orange Ridge Bullock Elementary |
| High School | Southeast High |
| Listing VS Median (in PLEASANT RIDGE) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,918 low | high Med: 1,918 $ / sqft: $224 low | high Med: $224 On site: 199 low | high Med: 199 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Pleasant Ridge |
| Community Name | PLEASANT RIDGE |
| School District | Southeast High |
| Elementary School | Orange Ridge Bullock Elementary |
| High School | Southeast High |
| Listing VS Median (in PLEASANT RIDGE) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,918 low | high Med: 1,918 $ / sqft: $224 low | high Med: $224 On site: 199 low | high Med: 199 | |