Looking for a place to build your future home? This one is not in a flood zone, no flood insurance requirement. Reasonably priced to sell. Don't wait, reach out today!
MLS# | 225027036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Lightning Realty Group LLC | Dee Denslow |
Acreage | 0.18 |
---|---|
Property View | Landscaped |
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33955 |
Area | OA01 Out of Area |
Community Name | SOUTH PUNTA GORDA HEIGHTS |
Listing VS Median (In SOUTH PUNTA GORDA HEIGHTS) | |
Price: $15,000 low | high Med: $304,900 On site: 15 low | high Med: 32.500000 |