Build your place in paradise on this cleared, level homesite in Rotonda Meadows, where the pace is slower and the lifestyle is all about the water, the sunshine, and the outdoors. With public water and sewer available, you have a solid starting point to bring your vision to life. Just minutes away, you’ll find the turquoise waters and white sand beaches of Boca Grande and Englewood the kind of coastline people travel for, but you get to call home. Whether it’s early morning fishing, afternoons on the boat, or catching sunsets by the water, this is what Southwest Florida living is all about. Golf courses, local dining, and everyday conveniences are all within easy reach, giving you the perfect balance of quiet surroundings and accessibility. For those looking for a little more space or future flexibility, the adjacent lot at 46 Thrush Drive is also available. A great opportunity to build in a location that truly captures the Florida coastal lifestyle.
| MLS # | C7523824 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | RE/MAX PALM REALTY | Jeremy Turner |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property | 442 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $18,000 low | high Med: $542,500 On site: 156 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $18,000 low | high Med: $542,500 On site: 156 low | high Med: 121.5 | |