Price Reduced ListingWelcome home to this beautifully maintained single-family home located in the highly sought after Summerly community of St Cloud, just minutes from Lake Nona. This inviting home features spacious open concept layout, perfect for comfortable living and entertaining. The kitchen flows seamlessly into the living and dining areas, offering plenty of natural light and welcoming atmosphere. The master bedroom provides a relaxing retreat with ample space and privacy. Conveniently located within minutes of all the action in Lake Nona.
| MLS # | R4911052 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 137 |
| Listing Provided By | LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV | Mario Cordova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Water |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | SUMMERLY |
| Listing VS Median (in SUMMERLY) | |
Price: $2,250 low | high Med: $399,900 sqft: 1,676 low | high Med: 1,846 $ / sqft: $1 low | high Med: $217 On site: 137 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | SUMMERLY |
| Listing VS Median (in SUMMERLY) | |
Price: $2,250 low | high Med: $399,900 sqft: 1,676 low | high Med: 1,846 $ / sqft: $1 low | high Med: $217 On site: 137 low | high Med: 87 | |