PROPERTY HIGHLIGHTS: 3 spacious bedrooms, 2 full bathrooms, Salt Water Pool, Screened INTERIOR FEATURES: Tile flooring throughout for easy maintenance, Quartz countertops for a sleek, modern kitchen, Impact glass windows and doors for safety and energy efficiency. Appliances: Fully equipped with all major appliances. Garage: 2-car garage with attic storage OUTDOOR LIVING: Saltwater pool for relaxing swims, Fully fenced backyardgreat for privacy LOCATION PERKS: Centrally located near Burnt Store, Pine Island CLOSE TO: Beaches and city boat ramp, Kayaking spots and parks, Restaurants, stores, and golf courses, Hospitals, schools, libraries, and houses of worship, Veterans Out-patient Facility RENTAL TERMS: Annual rental only -- No smoking / No pets allowed -- Full credit and background check required.
| MLS # | 226010143 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 175 |
| Listing Provided By | Lifestyle International Realty | Jacqueline De Calero, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,605 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Pool |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Spaces, Garage Door Opener |
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33991 |
| Area | CC23 Cape Coral Unit 28 | 29 | 45 | 62 | 63 | 66 | 68 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $3,000 low | high Med: $369,900 sqft: 1,605 low | high Med: 1,629 $ / sqft: $2 low | high Med: $227 On site: 175 low | high Med: 8.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33991 |
| Area | CC23 Cape Coral Unit 28 | 29 | 45 | 62 | 63 | 66 | 68 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $3,000 low | high Med: $369,900 sqft: 1,605 low | high Med: 1,629 $ / sqft: $2 low | high Med: $227 On site: 175 low | high Med: 8.5 | |