Enjoy coastal living in this 5th-floor condo on Gulf Blvd in St. Petersburg. This bright unit features an open layout, private balcony, and beautiful water views. Just steps from the beach, with access to a community pool and close to dining, shopping, and Johns Pass Village. Perfect for a relaxed waterfront lifestyleschedule your showing today!
| MLS # | TB8492852 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1978 |
| Days On Site | 117 |
| Listing Provided By | DALTON WADE INC | Jason Caldwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.27 |
| Property View | Gulf, Ocean - Full |
| State | FL |
|---|---|
| County | Pinellas |
| City | MADEIRA BEACH |
| Zip Code | 33708 |
| Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
| Community Name | SURFSIDE TOWER CONDO |
| Listing VS Median (in SURFSIDE TOWER CONDO) | |
Price: $3,400 low | high Med: $644,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $586 On site: 117 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | MADEIRA BEACH |
| Zip Code | 33708 |
| Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
| Community Name | SURFSIDE TOWER CONDO |
| Listing VS Median (in SURFSIDE TOWER CONDO) | |
Price: $3,400 low | high Med: $644,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $586 On site: 117 low | high Med: 25 | |