This property is a 30 night minimum. 1200-303 is a Bay side Mid-rise unit, located approximately 150 yards away from the Bay. Newly remodeled kitchen with stainless steel appliances. Grab bars located in both bathrooms. Guest bedroom T.V is mounted on the wall. Assigned covered parking located in parking garage. Approx. 1250 Sq. Ft. (1375 including the lanai) Condo Summary: Bedding: Master Bedroom: King - Guest Bedroom: King Electronics: Living-room: 36 inch Flat Panel - Master Bedroom: 24 inch Flat Panel Guest Bedroom: 20 inch Flat Panel Bathrooms: Master: Shower - Guest: Tub/Shower
| MLS # | TB8470681 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1973 |
| Days On Site | 206 |
| Listing Provided By | DESTINATION FLORIDA RENTALS & REAL ESTATE | Heather Sutter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 11 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.34 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Peppertree Bay |
| Community Name | PEPPERTREE BAY II |
| Listing VS Median (in PEPPERTREE BAY II) | |
Price: $7,000 low | high Med: $8,300 sqft: 1,200 low | high Med: 1,163 $ / sqft: $6 low | high Med: $7 On site: 206 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Peppertree Bay |
| Community Name | PEPPERTREE BAY II |
| Listing VS Median (in PEPPERTREE BAY II) | |
Price: $7,000 low | high Med: $8,300 sqft: 1,200 low | high Med: 1,163 $ / sqft: $6 low | high Med: $7 On site: 206 low | high Med: 206 | |